Men's Size Guide
Not sure which size to order?
Use this guide to find your perfect fit. All measurements are in centimetres (cm) unless noted.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above the navel.
Seat: Measure around the fullest part of your seat, about 20 cm below your natural waist.
Inseam: Measure from the crotch seam to the bottom of the leg along the inner seam.
Shoulders: Measure from the edge of one shoulder to the other across the back.
Tip: Keep the tape snug but not tight, and stand straight with feet together.
Tops, Shirts & Outerwear
| EU Size | JIDAI Label | US Size | UK Size | Chest (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 44 | XS | XS | 34 | 84–87 | 74–77 | 42–43 |
| 46 | S | S | 36 | 88–91 | 78–81 | 43–44 |
| 48 | M | M | 38 | 92–95 | 82–85 | 44–45 |
| 50 | L | L | 40 | 96–99 | 86–89 | 46–47 |
| 52 | XL | XL | 42 | 100–103 | 90–93 | 47–48 |
| 54 | 2XL | 2XL | 44 | 104–107 | 94–97 | 49–50 |
| 56 | 3XL | 3XL | 46 | 108–111 | 98–101 | 51–52 |
| 58 | 4XL | 4XL | 48 | 112–115 | 102–105 | 52–53 |
| 60 | 5XL | 5XL | 50 | 116–119 | 106–109 | 54–55 |
* Sizes may vary slightly by style. When between sizes, we recommend sizing up.
Bottoms & Trousers
| EU Size | JIDAI Label | US Size | Waist (cm) | Seat (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| 44 | XS | 28 | 74–77 | 88–91 | 78–80 |
| 46 | S | 30 | 78–81 | 92–95 | 79–81 |
| 48 | M | 32 | 82–85 | 96–99 | 80–82 |
| 50 | L | 34 | 86–89 | 100–103 | 81–83 |
| 52 | XL | 36 | 90–93 | 104–107 | 82–84 |
| 54 | 2XL | 38 | 94–97 | 108–111 | 82–84 |
| 56 | 3XL | 40 | 98–101 | 112–115 | 83–85 |
| 58 | 4XL | 42 | 102–105 | 116–119 | 83–85 |
| 60 | 5XL | 44 | 106–109 | 120–123 | 84–86 |
Suit Size Chart
| EU Size | JIDAI Label | US/UK Size | Chest (cm) | Waist (cm) | Shoulders (cm) |
|---|---|---|---|---|---|
| 44 | XS | 34S | 84–87 | 74–77 | 42–43 |
| 46 | S | 36S/R | 88–91 | 78–81 | 43–44 |
| 48 | M | 38R | 92–95 | 82–85 | 44–45 |
| 50 | L | 40R | 96–99 | 86–89 | 46–47 |
| 52 | XL | 42R | 100–103 | 90–93 | 47–48 |
| 54 | 2XL | 44R/L | 104–107 | 94–97 | 49–50 |
| 56 | 3XL | 46L | 108–111 | 98–101 | 51–52 |
Shoe Size Chart
| EU Size | US Men's | UK Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 6.5 | 5.5 | 24.5–25.0 |
| 40 | 7 | 6 | 25.0–25.5 |
| 41 | 7.5 / 8 | 7 | 25.5–26.0 |
| 42 | 8.5 | 7.5 | 26.0–26.5 |
| 43 | 9 / 9.5 | 8.5 | 26.5–27.0 |
| 44 | 10 | 9 | 27.0–27.5 |
| 45 | 10.5 / 11 | 10 | 27.5–28.0 |
| 46 | 11.5 / 12 | 11 | 28.0–28.5 |
| 47 | 12.5 / 13 | 12 | 28.5–29.0 |
* Shoe sizing can vary by brand and style. If you are between sizes, we recommend sizing up. Measure your foot length for the most accurate fit.
Still Not Sure?
If you have any questions about sizing or need help choosing the right size for a specific item, feel free to contact us — we're happy to help.