Men’s Contrast-Stitch Wide-Leg Jeans
Photo Disclaimer
Dark Denim.
Defined by Detail.
Contrast stitching traces the seams and pockets of these dark-wash wide-leg jeans, giving a simple silhouette a distinctive finish. The non-stretch cotton blend keeps the shape structured, with pockets and a zip fastening for everyday practicality. Pair with a plain sweatshirt or knit for an understated off-duty look.
Details
- Fabric: 80.2% cotton, 19.8% polyester
- Fit: classic fit with wide legs
- Stretch: no stretch
- Details: washed finish, contrast stitching, pockets and zip fastening
- Colour options: Raw Denim Blue and Raw Denim Black
- Sizes: S, M, L, XL, 2XL and 3XL
- Care: machine wash; do not dry clean
- Imported
Size Guide
Supplier-provided garment measurements, not body measurements. Original inches with centimetre conversions rounded to one decimal place. Bottom length is not an inseam measurement. Thigh and leg-opening measurement method is not specified; the supplier's values are shown without adjustment. Compare waist, hip and length with a similar pair you own. Allow 0.4–1.2 inches (approximately 1–3 cm) variation due to manual measurement.
| Size | Waist | Hip | Thigh | Leg Opening | Bottom Length |
|---|---|---|---|---|---|
| S | 27.6 in / 70.1 cm | 39.4 in / 100.1 cm | 24.8 in / 63.0 cm | 20.7 in / 52.6 cm | 40.9 in / 103.9 cm |
| M | 29.1 in / 73.9 cm | 40.9 in / 103.9 cm | 25.6 in / 65.0 cm | 21.3 in / 54.1 cm | 41.3 in / 104.9 cm |
| L | 30.7 in / 78.0 cm | 42.5 in / 108.0 cm | 26.4 in / 67.1 cm | 21.8 in / 55.4 cm | 41.7 in / 105.9 cm |
| XL | 32.3 in / 82.0 cm | 44.1 in / 112.0 cm | 27.2 in / 69.1 cm | 22.3 in / 56.6 cm | 41.7 in / 105.9 cm |
| 2XL | 33.9 in / 86.1 cm | 45.7 in / 116.1 cm | 28 in / 71.1 cm | 22.8 in / 57.9 cm | 42.1 in / 106.9 cm |
| 3XL | 35.4 in / 89.9 cm | 47.2 in / 119.9 cm | 28.7 in / 72.9 cm | 23.3 in / 59.2 cm | 42.1 in / 106.9 cm |
In the Box
- 1 pair of jeans.